MANILA — Developing Asia’s economies are forecast to grow 5.2% this year and 5.3% in 2023, thanks to a robust recovery in domestic demand and continued expansion in exports. However, uncertainties stemming from the Russian invasion of Ukraine, the continuing coronavirus disease (COVID-19) pandemic, and tightening by the United States Federal Reserve pose risks to the outlook.
Several subregions, including South Asia and East Asia, are expected to return to the economic growth rates they experienced before the pandemic, according to the Asian Development Outlook (ADO) 2022, released by the Asian Development Bank (ADB) today. Inflation in the region remains manageable but is forecast to rise to 3.7% this year, before moderating to 3.1% in 2023.
The Russian invasion of Ukraine poses the most severe risk to developing Asia’s economic outlook. The war is already affecting economies in the region through sharp increases in prices for commodities such as oil, and has heightened instability in global financial markets. COVID-19 continues to impact many parts of developing Asia, with some economies experiencing new surges in cases.
“Economies in developing Asia are starting to find their footing as they slowly emerge from the worst of the COVID-19 pandemic,” said ADB Chief Economist Albert Park. “However, geopolitical uncertainty and new COVID-19 outbreaks and virus variants could derail this momentum. Governments in the region will need to remain vigilant and prepared to take steps to counter these risks. That includes making sure as many people as possible are fully vaccinated against COVID-19. Monetary authorities should also continue to monitor their inflation situation closely and not fall behind the curve.”
Along with the recovery in domestic demand, and looser mobility restrictions on account of vaccination progress, increasing exports fueled developing Asia’s recovery last year. Remittances to the region also remained resilient, especially for economies relying heavily on these incoming money transfers, such as Bangladesh, the Kyrgyz Republic, Pakistan, and Tajikistan. International tourism began to pick up for economies that have started to reopen, including Maldives, Sri Lanka, and some economies in the Pacific.
Most of developing Asia will see steady growth this year and in 2023. Economies in the Caucasus and Central Asia are forecast to grow 3.6% on average this year and 4.0% next year. The trade-dependent economies of Southeast Asia are forecast to grow collectively by 4.9% this year and 5.2% in 2023. Pacific economies, which are highly dependent on tourism, are expected to grow 3.9% this year and 5.4% in 2023, following a 0.6% contraction in 2021.
East Asia is expected to see economic growth of 4.7% this year and 4.5% in 2023. The People’s Republic of China, the region’s largest economy, is forecast to grow 5.0% this year and 4.8% next year, amid continued export strength. South Asian economies are expected to expand collectively by 7.0% in 2022 and 7.4% in 2023, with India—the subregion’s largest economy—expected to grow 7.5% this fiscal year and 8.0% next fiscal year.
ADO 2022 features a special analysis of the learning losses from school closures caused by COVID-19. It notes how these learning losses have hit girls and students from poor households disproportionately, reducing their future earnings potential by more and thus increasing inequality. The special topic is an update to ADB’s previous study on learning and earning losses in the region, released in April 2021.
ADB is committed to achieving a prosperous, inclusive, resilient, and sustainable Asia and the Pacific, while sustaining its efforts to eradicate extreme poverty. Established in 1966, it is owned by 68 members—49 from the region.
GDP growth rate and inflation, % per year
GDP growth | Inflation | |||||||
2020 | 2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
Developing Asia | -0.8 | 6.9 | 5.2 | 5.3 | 3.2 | 2.5 | 3.7 | 3.1 |
Caucasus and Central Asia | -2.0 | 5.6 | 3.6 | 4.0 | 7.7 | 8.9 | 8.8 | 7.1 |
Armenia | -7.4 | 5.7 | 2.8 | 3.8 | 1.2 | 7.2 | 9.0 | 7.5 |
Azerbaijan | -4.3 | 5.6 | 3.7 | 2.8 | 2.8 | 6.7 | 7.0 | 5.3 |
Georgia | -6.8 | 10.6 | 3.5 | 5.0 | 5.2 | 9.6 | 7.0 | 4.0 |
Kazakhstan | -2.5 | 4.0 | 3.2 | 3.9 | 6.8 | 8.0 | 7.8 | 6.4 |
Kyrgyz Republic | -8.4 | 3.6 | 2.0 | 2.5 | 6.3 | 11.9 | 15.0 | 12.0 |
Tajikistan | 4.5 | 9.2 | 2.0 | 3.0 | 9.4 | 8.0 | 15.0 | 10.0 |
Turkmenistan | … | 5.0 | 6.0 | 5.8 | 10.0 | 12.5 | 13.0 | 10.0 |
Uzbekistan | 1.9 | 7.4 | 4.0 | 4.5 | 12.9 | 10.7 | 9.0 | 8.0 |
East Asia | 1.8 | 7.6 | 4.7 | 4.5 | 2.2 | 1.1 | 2.4 | 2.0 |
Hong Kong, China | -6.5 | 6.4 | 2.0 | 3.7 | 0.3 | 1.6 | 2.3 | 2.0 |
Mongolia | -4.6 | 1.4 | 2.3 | 5.6 | 3.7 | 7.1 | 12.4 | 9.3 |
People’s Republic of China | 2.2 | 8.1 | 5.0 | 4.8 | 2.5 | 0.9 | 2.3 | 2.0 |
Republic of Korea | 0.9 | 4.0 | 3.0 | 2.6 | 0.5 | 2.5 | 3.2 | 2.0 |
Taipei,China | 3.4 | 6.4 | 3.8 | 3.0 | -0.2 | 2.0 | 1.9 | 1.6 |
South Asia | -5.2 | 8.3 | 7.0 | 7.4 | 6.5 | 5.7 | 6.5 | 5.5 |
Afghanistan | -2.4 | … | … | … | 5.6 | 5.2 | … | … |
Bangladesh | 3.4 | 6.9 | 6.9 | 7.1 | 5.7 | 5.6 | 6.0 | 5.9 |
Bhutan | -10.1 | 3.5 | 4.5 | 7.5 | 5.6 | 7.4 | 7.0 | 5.5 |
India | -6.6 | 8.9 | 7.5 | 8.0 | 6.2 | 5.4 | 5.8 | 5.0 |
Maldives | -33.5 | 31.6 | 11.0 | 12.0 | -1.4 | 0.5 | 3.0 | 2.5 |
Nepal | -2.1 | 2.3 | 3.9 | 5.0 | 6.2 | 3.6 | 6.5 | 6.2 |
Pakistan | -1.0 | 5.6 | 4.0 | 4.5 | 10.7 | 8.9 | 11.0 | 8.5 |
Sri Lanka | -3.6 | 3.7 | 2.4 | 2.5 | 4.6 | 6.0 | 13.3 | 6.7 |
Southeast Asia | -3.2 | 2.9 | 4.9 | 5.2 | 1.5 | 2.0 | 3.7 | 3.1 |
Brunei Darussalam | 1.1 | -1.5 | 4.2 | 3.6 | 1.9 | 1.7 | 1.6 | 1.0 |
Cambodia | -3.1 | 3.0 | 5.3 | 6.5 | 2.9 | 2.9 | 4.7 | 2.2 |
Indonesia | -2.1 | 3.7 | 5.0 | 5.2 | 2.0 | 1.6 | 3.6 | 3.0 |
Lao Peoples Dem. Rep. | -0.5 | 2.3 | 3.4 | 3.7 | 5.1 | 3.7 | 5.8 | 5.0 |
Malaysia | -5.6 | 3.1 | 6.0 | 5.4 | -1.1 | 2.5 | 3.0 | 2.5 |
Myanmar | 3.2 | -18.4 | -0.3 | 2.6 | 5.7 | 3.6 | 8.0 | 8.5 |
Philippines | -9.6 | 5.6 | 6.0 | 6.3 | 2.4 | 3.9 | 4.2 | 3.5 |
Singapore | -4.1 | 7.6 | 4.3 | 3.2 | -0.2 | 2.3 | 3.0 | 2.3 |
Thailand | -6.2 | 1.6 | 3.0 | 4.5 | -0.8 | 1.2 | 3.3 | 2.2 |
Timor-Leste | -8.6 | 1.8 | 2.5 | 3.1 | 0.5 | 3.8 | 2.6 | 2.7 |
Viet Nam | 2.9 | 2.6 | 6.5 | 6.7 | 3.2 | 1.8 | 3.8 | 4.0 |
The Pacific | -6.0 | -0.6 | 3.9 | 5.4 | 2.9 | 3.1 | 5.9 | 4.7 |
Cook Islands | -5.2 | -29.1 | 9.1 | 11.2 | 0.7 | 2.2 | 4.3 | 4.0 |
Federated States of Micronesia | -3.8 | -1.2 | 2.2 | 4.2 | -2.9 | 2.0 | 4.6 | 2.0 |
Fiji | -15.2 | -4.1 | 7.1 | 8.5 | -2.6 | 0.2 | 4.5 | 4.0 |
Kiribati | -0.5 | 1.5 | 1.8 | 2.3 | 2.3 | 1.0 | 5.0 | 3.7 |
Marshall Islands | -2.2 | -3.3 | 1.2 | 2.2 | -0.8 | 1.0 | 4.1 | 4.0 |
Nauru | 0.8 | 1.5 | 1.0 | 2.4 | 0.9 | 1.2 | 2.3 | 2.2 |
Niue | … | … | … | … | … | … | … | … |
Palau | -9.7 | -17.1 | 9.4 | 18.3 | 0.7 | 0.5 | 4.3 | 4.2 |
Papua New Guinea | -3.5 | 1.3 | 3.4 | 4.6 | 4.9 | 4.5 | 6.4 | 5.1 |
Samoa | -2.6 | -8.1 | 0.4 | 2.2 | 1.5 | -3.0 | 8.9 | 3.2 |
Solomon Islands | -4.5 | -0.5 | -3.0 | 3.0 | 3.0 | -0.2 | 5.0 | 4.0 |
Tonga | 0.7 | -3.0 | -1.2 | 2.9 | 0.2 | 1.4 | 7.6 | 4.2 |
Tuvalu | 1.0 | 1.5 | 3.0 | 3.0 | 1.6 | 6.7 | 3.8 | 3.3 |
Vanuatu | -7.5 | -1.0 | 1.0 | 4.0 | 5.3 | 2.1 | 4.8 | 3.2 |
… = unavailable, GDP = gross domestic product.
Note: Because of the uncertain situation in Afghanistan, no estimates/forecasts are provided for 2021-2023. In Turkmenistan, 2020 data is not presented due to absence of a uniform database.
Comments are closed.